|
|
|
Message boards Post comment
|
Districts of England
The Districts of England are the lowest level of local government in England except for Parish/Town councils. England is first divided into governmental regions, then administrative counties. Counties are then subdivided into districts. Some of the counties only have one district.
| Name | Population | Type | Ceremonial county
|
|---|
| Adur | 59,627 | District | West Sussex
| | Allerdale | 93,492 | Borough | Cumbria
| | Alnwick | 31,029 | District | Northumberland
| | Amber Valley | 116,471 | Borough | Derbyshire
| | Arun | 140,759 | District | West Sussex
| | Ashfield | 111,387 | District | Nottinghamshire
| | Ashford | 102,661 | Borough | Kent
| | Aylesbury Vale | 165,748 | District | Buckinghamshire
| | Babergh | 83,461 | District | Suffolk
| | Barking and Dagenham | 163,944 | London borough | Greater London
| | Barnet | 314,564 | London borough | Greater London
| | Barnsley | 218,063 | metropolitan borough | South Yorkshire
| | Barrow-in-Furness | 71,980 | Borough | Cumbria
| | Basildon | 165,668 | District | Essex
| | Basingstoke and Deane | 152,573 | Borough | Hampshire
| | Bassetlaw | 107,713 | District | Nottinghamshire
| | Bath and North East Somerset | 169,040 | Unitary district | Somerset
| | Bedford | 147,911 | Borough | Bedfordshire
| | Berwick upon Tweed | 25,949 | Borough | Northumberland
| | Bexley | 218,307 | London borough | Greater London
| | Birmingham | 977,087 | metropolitan borough, City (1889) | West Midlands
| | Blaby | 90,252 | District | Leicestershire
| | Blackburn with Darwen | 137,470 | Unitary borough | Lancashire
| | Blackpool | 142,283 | Unitary borough | Lancashire
| | Blyth Valley | 81,265 | Borough | Northumberland
| | Bolsover | 71,766 | District | Derbyshire
| | Bolton | 261,037 | metropolitan borough | Greater Manchester
| | Boston | 55,750 | Borough | Lincolnshire
| | Bournemouth | 163,444 | Unitary borough | Dorset
| | Bracknell Forest | 109,617 | Unitary borough | Berkshire
| | Bradford | 467,665 | metropolitan borough, City (1897) | West Yorkshire
| | Braintree | 132,179 | District | Essex
| | Breckland | 121,418 | District | Norfolk
| | Brent | 263,464 | London borough | Greater London
| | Brentwood | 68,456 | Borough | Essex
| | Bridgnorth | 52,497 | District | Shropshire
| | Brighton and Hove | 247,817 | Unitary, City (2000) | East Sussex
| | Bristol | 380,615 | Unitary, City (1542) | Bristol
| | Broadland | 118,513 | District | Norfolk
| | Bromley | 295,532 | London borough | Greater London
| | Bromsgrove | 87,837 | District | Worcestershire
| | Broxbourne | 87,054 | Borough | Hertfordshire
| | Broxtowe | 107,570 | Borough | Nottinghamshire
| | Burnley | 89,542 | Borough | Lancashire
| | Bury | 180,608 | metropolitan borough | Greater Manchester
| | Calderdale | 192,405 | Unitary | West Yorkshire
| | Cambridge | 108,863 | City (1951) | Cambridgeshire
| | Camden | 198,020 | London borough | Greater London
| | Cannock Chase | 92,126 | | Staffordshire
| | Canterbury | 135,278 | City | Kent
| | Caradon | 79,649 | | Cornwall
| | Carlisle | 100,739 | | Cumbria
| | Carrick | 87,865 | | Cornwall
| | Castle Morpeth | 49,001 | | Northumberland
| | Castle Point | 86,608 | | Essex
| | Charnwood | 153,462 | | Leicestershire
| | Chelmsford | 157,072 | | Essex
| | Cheltenham | 110,013 | | Gloucestershire
| | Cherwell | 131,785 | | Oxfordshire
| | Chesterfield | 98,845 | | Derbyshire
| | Chester-le-Street | 53,692 | | Durham
| | Chester | 118,210 | City | Cheshire
| | Chichester | 106,450 | City | West Sussex
| | Chiltern | 89,228 | | Buckinghamshire
| | Chorley | 100,449 | | Lancashire
| | Christchurch | 44,865 | | Dorset
| | City of London | 7,185 | Unitary, City | Greater London
| | Colchester | 155,796 | | Essex
| | Congleton | 90,655 | | Cheshire
| | Copeland | 69,318 | | Cumbria
| | Corby | 53,174 | | Northamptonshire
| | Cotswold | 80,376 | | Gloucestershire
| | Coventry | 300,848 | Unitary, City (1345) | West Midlands
| | Craven | 53,620 | | North Yorkshire
| | Crawley | 99,744 | | West Sussex
| | Crewe and Nantwich | 111,007 | | Cheshire
| | Croydon | 330,587 | London borough | Greater London
| | Dacorum | 137,799 | | Hertfordshire
| | Darlington | 97,838 | Unitary | Durham
| | Dartford | 85,911 | | Kent
| | Daventry | 71,838 | | Northamptonshire
| | Derbyshire Dales | 69,469 | | Derbyshire
| | Derby | 221,708 | Unitary, City (1977) | Derbyshire
| | Derwentside | 85,074 | | Durham
| | Doncaster | 286,866 | Unitary | South Yorkshire
| | Dover | 104,566 | | Kent
| | Dudley | 305,155 | Unitary | West Midlands
| | Durham | 87,709 | City | Durham
| | Ealing | 300,948 | London borough | Greater London
| | Easington | 93,993 | | Durham
| | Eastbourne | 89,667 | | East Sussex
| | East Cambridgeshire | 73,214 | | Cambridgeshire
| | East Devon | 125,520 | Devon
| | East Dorset | 83,786 | | Dorset
| | East Hampshire | 109,274 | | Hampshire
| | East Hertfordshire | 128,919 | | Hertfordshire
| | Eastleigh | 116,169 | | Hampshire
| | East Lindsey | 130,447 | | Lincolnshire
| | East Northamptonshire | 76,550 | | Northamptonshire
| | East Riding of Yorkshire | 314,113 | Unitary | East Riding of Yorkshire
| | East Staffordshire | 103,770 | | Staffordshire
| | Eden | 49,777 | | Cumbria
| | Ellesmere Port and Neston | 81,672 | | Cheshire
| | Elmbridge | 121,936 | | Surrey
| | Enfield | 273,559 | London borough | Greater London
| | Epping Forest | 120,896 | | Essex
| | Epsom and Ewell | 67,059 | | Surrey
| | Erewash | 110,099 | | Derbyshire
| | Exeter | 111,076 | City | Devon
| | Fareham | 107,977 | | Hampshire
| | Fenland | 83,519 | | Cambridgeshire
| | Forest Heath | 55,510 | | Suffolk
| | Forest of Dean | 79,982 | | Gloucestershire
| | Fylde | 73,217 | | Lancashire
| | Gateshead | 191,151 | Unitary | Tyne and Wear
| | Gedling | 111,787 | | Nottinghamshire
| | Gloucester | 109,885 | City | Gloucestershire
| | Gosport | 76,415 | | Hampshire
| | Gravesham | 95,717 | | Kent
| | Great Yarmouth | 90,810 | | Norfolk
| | Greenwich | 214,403 | London borough | Greater London
| | Guildford | 129,701 | | Surrey
| | Hackney | 202,824 | London borough | Greater London
| | Halton | 118,208 | Unitary | Cheshire
| | Hambleton | 84,111 | | North Yorkshire
| | Hammersmith and Fulham | 165,242 | London borough | Greater London
| | Harborough | 76,559 | | Leicestershire
| | Haringey | 216,507 | London borough | Greater London
| | Harlow | 78,768 | | Essex
| | Harrow | 206,814 | London borough | Greater London
| | Hartlepool | 88,611 | Unitary | Durham
| | Hart | 83,505 | | Hampshire
| | Hastings | 85,029 | | East Sussex
| | Havant | 116,849 | | Hampshire
| | Havering | 224,248 | London borough | Greater London
| | Herefordshire | 174,871 | Unitary | Herefordshire
| | Hertsmere | 94,450 | | Hertfordshire
| | High Peak | 89,433 | | Derbyshire
| | Hinckley and Bosworth | 100,141 | | Leicestershire
| | Hillingdon | 243,006 | London borough | Greater London
| | Horsham | 122,088 | | West Sussex
| | Hounslow | 212,341 | London borough | Greater London
| | Huntingdonshire | 156,954 | | Cambridgeshire
| | Hull | 243,589 | Unitary, City (1299) | East Riding of Yorkshire
| | Hyndburn | 81,496 | | Lancashire
| | Ipswich | 117,069 | | Suffolk
| | Isle of Wight | 132,731 | Unitary | Isle of Wight
| | Isles of Scilly | 2,153 | Unitary | Cornwall
| | Islington | 175,797 | London borough | Greater London
| | Kennet | 74,838 | | Wiltshire
| | Kerrier | 92,517 | | Cornwall
| | Kensington and Chelsea | 158,919 | London borough | Greater London
| | Kettering | 81,844 | | Northamptonshire
| | King's Lynn and West Norfolk | 135,345 | | Norfolk
| | Kingston | 147,273 | London borough | Greater London
| | Kirklees | 388,567 | Unitary | West Yorkshire
| | Knowsley | 150,459 | Unitary | Merseyside
| | Lambeth | 266,169 | London borough | Greater London
| | Lewisham | 248,922 | London borough | Greater London
| | Lancaster | 133,914 | City (1937) | Lancashire
| | Leeds | 715,402 | Unitary, City (1893) | West Yorkshire
| | Leicester | 279,921 | Unitary, City (1919) | Leicestershire
| | Lewes | 92,177 | | East Sussex
| | Lichfield | 93,232 | | Staffordshire
| | Lincoln | 85,595 | City | Lincolnshire
| | Liverpool | 439,473 | Unitary, City (1880) | Merseyside
| | Luton | 184,371 | Unitary | Bedfordshire
| | Macclesfield | 150,155 | | Cheshire
| | Maidstone | 138,948 | | Kent
| | Maldon | 59,418 | | Essex
| | Malvern Hills | 72,172 | | Worcestershire
| | Manchester | 392,819 | Unitary, City (1853) | Greater Manchester
| | Mansfield | 98,181 | | Nottinghamshire
| | Medway | 249,488 | Unitary | Kent
| | Melton | 47,866 | | Leicestershire
| | Mendip | 103,869 | | Somerset
| | Merton | 187,908 | London borough | Greater London
| | Mid Bedfordshire | 121,024 | | Bedfordshire
| | Mid Devon | 69,774 | | Devon
| | Middlesbrough | 134,855 | Unitary | North Yorkshire
| | Mid Suffolk | 86,837 | | Suffolk
| | Mid Sussex | 127,378 | | West Sussex
| | Milton Keynes | 207,057 | Unitary | Buckinghamshire
| | Mole Valley | 80,287 | | Surrey
| | Newark and Sherwood | 106,273 | | Nottinghamshire
| | Newcastle-under-Lyme | 122,030 | | Staffordshire
| | Newcastle upon Tyne | 259,536 | Unitary, City (1882) | Tyne and Wear
| | New Forest | 169,331 | | Hampshire
| | Newham | 243,891 | London borough | Greater London
| | Northampton | 194,458 | | Northamptonshire
| | North Cornwall | 80,509 | | Cornwall
| | North Devon | 87,508 | | Devon
| | North Dorset | 61,905 | | Dorset
| | North East Derbyshire | 96,940 | | Derbyshire
| | North East Lincolnshire | 157,979 | Unitary | Lincolnshire
| | North Hertfordshire | 116,908 | | Hertfordshire
| | North Kesteven | 94,024 | | Lincolnshire
| | North Lincolnshire | 152,849 | Unitary | Lincolnshire
| | North Norfolk | 98,382 | | Norfolk
| | North Shropshire | 57,108 | | Shropshire
| | North Somerset | 188,564 | Unitary | Somerset
| | North Tyneside | 191,659 | Unitary | Tyne and Wear
| | North Warwickshire | 61,860 | | Warwickshire
| | North West Leicestershire | 85,503 | | Leicestershire
| | North Wiltshire | 125,372 | | Wiltshire
| | Norwich | 121,550 | City (1195) | Norfolk
| | Nottingham | 266,988 | Unitary, City (1897) | Nottinghamshire
| | Nuneaton and Bedworth | 119,132 | | Warwickshire
| | Oadby and Wigston | 55,795 | | Leicestershire
| | Oldham | 217,273 | Unitary | Greater Manchester
| | Oswestry | 37,308 | | Shropshire
| | Oxford | 134,248 | City (1542) | Oxfordshire
| | Pendle | 89,248 | | Lancashire
| | Penwith | 63,012 | | Cornwall
| | Peterborough | 156,061 | Unitary, City (1541) | Cambridgeshire
| | Plymouth | 240,720 | Unitary, City (1928) | Devon
| | Poole | 138,288 | Unitary | Dorset
| | Portsmouth | 186,701 | Unitary, City (1926) | Hampshire
| | Preston | 129,633 | | Lancashire
| | Purbeck | 44,416 | | Dorset
| | Reading | 143,096 | Unitary | Berkshire
| | Redcar and Cleveland | 139,132 | Unitary | North Yorkshire
| | Redbridge | 238,635 | London borough | Greater London
| | Redditch | 78,807 | | Worcestershire
| | Reigate and Banstead | 126,523 | | Surrey
| | Restormel | 95,562 | | Cornwall
| | Ribble Valley | 53,960 | | Lancashire
| | Richmond | 172,335 | London borough | Greater London
| | Richmondshire | 47,010 | | North Yorkshire
| | Rochdale | 205,357 | Unitary | Greater Manchester
| | Rossendale | 65,652 | | Lancashire
| | Rotherham | 248,175 | Unitary | South Yorkshire
| | Rother | 85,428 | | East Sussex
| | Rugby | 87,453 | | Warwickshire
| | Runnymede | 78,033 | | Surrey
| | Rushcliffe | 105,599 | | Nottinghamshire
| | Rushmoor | 90,987 | | Hampshire
| | Rutland | 34,563 | Unitary | Rutland
| | Ryedale | 50,872 | | North Yorkshire
| | St Albans | 129,005 | City (1877) | Hertfordshire
| | St Edmundsbury | 98,193 | | Suffolk
| | St Helens | 176,843 | Unitary | Merseyside
| | Salford | 216,103 | Unitary, City (1926) | Greater Manchester
| | Salisbury | 114,613 | City | Wiltshire
| | Sandwell | 282,904 | Unitary | West Midlands
| | Scarborough | 106,243 | | North Yorkshire
| | Sedgefield | 87,206 | | Durham
| | Sedgemoor | 105,881 | | Somerset
| | Sefton | 282,958 | Unitary | Merseyside
| | Selby | 76,468 | | North Yorkshire
| | Sevenoaks | 109,305 | | Kent
| | Sheffield | 513,234 | Unitary, City (1893) | South Yorkshire
| | Shepway | 96,238 | | Kent
| | Shrewsbury and Atcham | 95,850 | | Shropshire
| | Slough | 119,067 | Unitary | Berkshire
| | Solihull | 199,517 | Unitary | West Midlands
| | Southampton | 217,445 | Unitary, City (1964) | Hampshire
| | South Bedfordshire | 112,637 | | Bedfordshire
| | South Buckinghamshire | 61,945 | | Buckinghamshire
| | South Cambridgeshire | 130,108 | | Cambridgeshire
| | South Derbyshire | 81,562 | | Derbyshire
| | Southend-on-Sea | 160,257 | Unitary | Essex
| | South Gloucestershire | 245,641 | Unitary | Gloucestershire
| | South Hams | 81,849 | | Devon
| | South Holland | 76,522 | | Lincolnshire
| | South Kesteven | 124,792 | | Lincolnshire
| | South Lakeland | 102,301 | | Cumbria
| | South Norfolk | 110,710 | | Norfolk
| | South Northamptonshire | 79,293 | | Northamptonshire
| | South Oxfordshire | 128,188 | | Oxfordshire
| | South Ribble | 103,867 | | Lancashire
| | South Shropshire | 40,410 | | Shropshire
| | South Somerset | 150,969 | | Somerset
| | South Staffordshire | 105,896 | | Staffordshire
| | South Tyneside | 152,785 | Unitary | Tyne and Wear
| | Southwark | 244,866 | London borough | Greater London
| | Spelthorne | 90,390 | | Surrey
| | Staffordshire Moorlands | 94,489 | | Staffordshire
| | Stevenage | 79,715 | | Hertfordshire
| | Stockport | 284,528 | Unitary | Greater Manchester
| | Stockton on Tees | 178,408 | Unitary | Durham and North Yorkshire
| | Stoke-on-Trent | 240,636 | Unitary, City (1925) | Staffordshire
| | Stratford-on-Avon | 111,484 | | Warwickshire
| | Stroud | 107,898 | | Gloucestershire
| | Suffolk Coastal | 115,141 | | Suffolk
| | Sunderland | 280,807 | Unitary, City (1992) | Tyne and Wear
| | Surrey Heath | 80,314 | | Surrey
| | Sutton | 179,768 | London borough | Greater London
| | Swale | 122,801 | | Kent
| | Swindon | 180,051 | Unitary | Wiltshire
| | Tameside | 213,043 | Unitary | Greater Manchester
| | Tamworth | 74,531 | | Staffordshire
| | Tandridge | 79,267 | | Surrey
| | Taunton Deane | 102,299 | | Somerset
| | Teesdale | 24,457 | | Durham
| | Teignbridge | 120,958 | | Devon
| | Telford and Wrekin | 158,325 | Unitary | Shropshire
| | Tendring | 78,489 | | Essex
| | Test Valley | 109,801 | | Hampshire
| | Tewkesbury | 76,405 | | Gloucestershire
| | Thanet | 126,702 | | Kent
| | Three Rivers | 82,848 | | Hertfordshire
| | Thurrock | 143,128 | Unitary | Essex
| | Tonbridge and Malling | 107,561 | | Kent
| | Torbay | 129,706 | Unitary | Devon
| | Torridge | 58,965 | | Devon
| | Tower Hamlets | 196,106 | London borough | Greater London
| | Trafford | 210,145 | Unitary | Greater Manchester
| | Tunbridge Wells | 104,030 | | Kent
| | Tynedale | 58,808 | | Northumberland
| | Uttlesford | 68,946 | | Essex
| | Vale of White Horse | 115,627 | | Oxfordshire
| | Vale Royal | 122,089 | | Cheshire
| | Wakefield | 315,172 | Unitary, City (1888) | West Yorkshire
| | Walsall | 253,499 | Unitary | West Midlands
| | Waltham Forest | 218,341 | London borough | Greater London
| | Wansbeck | 61,138 | | Northumberland
| | Wandsworth | 260,380 | London borough | Greater London
| | Warrington | 191,080 | Unitary | Cheshire
| | Warwick | 125,931 | Warwickshire
| | Watford | 79,726 | | Hertfordshire
| | Waveney | 112,342 | | Suffolk
| | Waverley | 115,665 | | Surrey
| | Wealden | 140,023 | | East Sussex
| | Wellingborough | 72,519 | | Northamptonshire
| | Welwyn Hatfield | 97,553 | | Hertfordshire
| | West Berkshire | 144,483 | Unitary | Berkshire
| | West Devon | 48,843 | | Devon
| | West Dorset | 92,360 | | Dorset
| | West Lancashire | 108,378 | | Lancashire
| | West Lindsey | 79,515 | | Lincolnshire
| | West Oxfordshire | 95,640 | | Oxfordshire
| | West Somerset | 35,075 | | Somerset
| | West Wiltshire | 118,150 | | Wiltshire
| | Westminster | 181,286 | London borough, City (1540) | Greater London
| | Weymouth and Portland | 63,648 | | Dorset
| | Wigan | 301,415 | Unitary | Greater Manchester
| | Winchester | 107,222 | City | Hampshire
| | Windsor and Maidenhead | 133,626 | Unitary | Berkshire
| | Wirral | 312,293 | Unitary | Merseyside
| | Wokingham | 150,229 | Unitary | Berkshire
| | Woking | 89,840 | | Surrey
| | Wolverhampton | 236,582 | Unitary, City (2002) | West Midlands
| | Worcester | 93,353 | City (1189) | Worcestershire
| | Worthing | 97,568 | | West Sussex
| | Wychavon | 112,957 | | Worcestershire
| | Wycombe | 162,105 | | Buckinghamshire
| | Wyre Forest | 96,981 | | Worcestershire
| | Wyre | 105,618 | | Lancashire
| | York | 181,094 | Unitary, City | North Yorkshire
See also
Referenced By
Administrative counties of England | Fareham | Fareham, Hampshire | ISO 3166-2:GB | List of subnational entities | Local government | Local government (England) | Local government in England | Metropolitan Counties of England | Metropolitan county | Subdivisions of England | Subdivisions of the United Kingdom
|
|
|